| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| BLUEBIRDS | 20 | 15 | 3 | 2 | 76 | 27 | 49 | 48 |
| GELLIDEG FOUNDATION | 20 | 11 | 2 | 7 | 62 | 51 | 11 | 35 |
| PANTYSCALLOG VJ | 20 | 9 | 4 | 7 | 55 | 43 | 12 | 31 |
| ABERCANAID | 20 | 9 | 4 | 7 | 52 | 47 | 5 | 31 |
| GORDON LENNOX | 20 | 9 | 3 | 8 | 50 | 44 | 6 | 30 |
| PENTREBACH LABOUR | 20 | 8 | 3 | 9 | 47 | 43 | 4 | 27 |
| COURT HOUSE | 20 | 8 | 2 | 10 | 30 | 42 | -12 | 26 |
| ABERFAN SDC | 20 | 7 | 3 | 10 | 43 | 65 | -22 | 24 |
| WHITE HORSE | 20 | 7 | 2 | 11 | 53 | 60 | -7 | 23 |
| GEORGETOWN BGC | 20 | 6 | 6 | 8 | 46 | 50 | -4 | 18 |
| PARK VIEW | 20 | 4 | 2 | 14 | 49 | 91 | -42 | 14 |
GEORGETOWN BGC DEDUCTED 6 POINTS FAILED TO PLAY.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 605897 views | Administrator Login